6 replies
Dunmore
he/himMostly duels, sometimes a bridge. Signed-in demo account.
Stats by mode
| Mode | Track | Rating | Division | Played | Won | Best |
|---|---|---|---|---|---|---|
| Duel | Pro | 1790 | Division I | 74 | 43 | 2 won in a row |
| BedWars | Pro | 1510 | Division II | 36 | 18 | 1 won in a row |
| SurvivalGames | Pro | 1566 | Division II | 37 | 5 | – |
| Keystone | Pro | 1590 | Division II | 33 | 17 | – |
| Duel | Training | – | – | – | – | 1:47.9 |
| GetDown | Casual | – | – | 40 | 6 | – |
Recent matches
| When | Mode | Result | Score | Duration |
|---|---|---|---|---|
| 25 Oct, 16:30 | Duel, Pro | Won | 2–1 | 14:10 |
| 25 Oct, 12:30 | BedWars, Pro | Won | Bed intact, 1st | 21:17 |
| 25 Oct, 08:30 | SurvivalGames, Pro | Lost | 13th of 24 | 10:24 |
| 25 Oct, 00:30 | Keystone, Pro | Won | 2–1 | 17:31 |
| 24 Oct, 20:30 | GetDown, Casual | Lost | 6th of 16 | 6:38 |
| 24 Oct, 16:30 | Duel, Pro | Won | 2–1 | 13:45 |
| 24 Oct, 12:30 | BedWars, Pro | Lost | 6th of 8 | 20:52 |
| 24 Oct, 04:30 | SurvivalGames, Pro | Lost | 18th of 24 | 9:59 |
| 24 Oct, 00:30 | Keystone, Pro | Lost | 1–2 | 16:06 |
| 23 Oct, 20:30 | GetDown, Casual | Lost | 6th of 16 | 5:13 |
Tournaments
- Playing now
- Werft OpenRegistered
With Cold Forge
- First Light Keystone3rd
With Cold Forge
