The Echo Ring.
Pro ratings, one per mode, reset each season. The top sixteen in each mode have their names in the ring in the Academy yard.
Casual and Training don't rank. That's the point of them.
| # | Player | Division | Rating | Played | Win rate | Streak |
|---|---|---|---|---|---|---|
| 1 | Division I | 1842 | 88 | 61 % | 6 won | |
| 2 | Division I | 1790 | 74 | 58 % | 2 won | |
| 3 | BrassFinchMOD | Division I | 1702 | 101 | 55 % | 1 lost |
| 4 | Division II | 1655 | 52 | 58 % | 1 won | |
| 5 | Division II | 1610 | 63 | 52 % | 2 lost | |
| 6 | Division II | 1540 | 40 | 53 % | 1 won | |
| 7 | Division III | 1488 | 71 | 49 % | – | |
| 8 | Division III | 1402 | 35 | 46 % | 3 lost | |
| 9 | Division III | 1377 | 28 | 46 % | 1 won | |
| 10 | Division IV | 1290 | 22 | 41 % | 1 lost | |
| 11 | Division IV | 1265 | 18 | 39 % | – | |
| 12 | Division IV | 1250 | 30 | 40 % | 1 won | |
| 13 | Orrin_B | Division IV | 1240 | 25 | 40 % | 1 lost |
| 14 | lattice | Division IV | 1225 | 32 | 41 % | – |
| 15 | Margery | Division IV | 1210 | 39 | 41 % | 1 won |
| 16 | Hob_the_Second | Division IV | 1195 | 46 | 39 % | 1 lost |
| 17 | Fennick | Division IV | 1180 | 53 | 40 % | – |
| 18 | Sable_Row | Division IV | 1160 | 60 | 40 % | 1 won |
| 19 | Dockhand | Division IV | 1150 | 26 | 38 % | 1 lost |
| 20 | Pell | Division IV | 1140 | 33 | 39 % | – |
| 21 | Wren_of_Meadows | Division IV | 1130 | 40 | 40 % | 1 won |
| 22 | Gaunt | Division IV | 1120 | 47 | 40 % | 1 lost |
| 23 | Tallow | Division IV | 1110 | 54 | 41 % | – |
| 24 | Ilse | Division IV | 1100 | 20 | 40 % | 1 won |
| 25 | Brimm | Division IV | 1090 | 27 | 41 % | 1 lost |
25 rated players this season.
How ratings work
- Every mode has its own rating. Being good at Duel doesn't move your BedWars number.
- Ratings reset each season. Divisions follow the rating: IV under 1300, III from 1300, II from 1500, I from 1700.
- Only Pro matches count. Training and Casual never touch a rating.
- The matchmaking and rating code is public on GitHub.
