11 replies
Hallbera
she/herSword kit only. Ask me about the third echo shard.
Stats by mode
| Mode | Track | Rating | Division | Played | Won | Best |
|---|---|---|---|---|---|---|
| Duel | Pro | 1842 | Division I | 88 | 54 | 6 won in a row |
| BedWars | Pro | 1620 | Division II | 31 | 18 | – |
| SurvivalGames | Pro | 1640 | Division II | 40 | 7 | – |
| Keystone | Pro | 1545 | Division II | 26 | 13 | 1 won in a row |
| Duel | Training | – | – | – | – | 1:42.3 |
| GetDown | Casual | – | – | 22 | 3 | – |
Recent matches
| When | Mode | Result | Score | Duration |
|---|---|---|---|---|
| 25 Oct, 15:30 | Duel, Pro | Lost | 1–2 | 7:15 |
| 25 Oct, 11:30 | BedWars, Pro | Won | Bed intact, 1st | 14:22 |
| 25 Oct, 07:30 | SurvivalGames, Pro | Won | 1st of 24 | 21:29 |
| 25 Oct, 03:30 | Keystone, Pro | Won | 2–1 | 10:36 |
| 24 Oct, 19:30 | GetDown, Casual | Lost | 8th of 16 | 17:43 |
| 24 Oct, 15:30 | Duel, Pro | Won | 2–1 | 6:50 |
| 24 Oct, 11:30 | BedWars, Pro | Won | Bed intact, 1st | 13:57 |
| 24 Oct, 07:30 | SurvivalGames, Pro | Lost | 8th of 24 | 20:04 |
| 23 Oct, 23:30 | Keystone, Pro | Won | 2–1 | 9:11 |
| 23 Oct, 19:30 | GetDown, Casual | Lost | 8th of 16 | 16:18 |
Tournaments
- Playing now
