22 replies
Quendrel
they/themPier Nine. We set keystones early and regret nothing.
Stats by mode
| Mode | Track | Rating | Division | Played | Won | Best |
|---|---|---|---|---|---|---|
| Duel | Pro | 1540 | Division II | 40 | 21 | 1 won in a row |
| BedWars | Pro | 1360 | Division III | 19 | 8 | – |
| SurvivalGames | Pro | 1388 | Division III | 22 | 2 | 1 won in a row |
| Keystone | Pro | 1868 | Division I | 70 | 46 | 8 won in a row |
| Keystone | Training | – | – | – | – | 0:38.2 |
Recent matches
| When | Mode | Result | Score | Duration |
|---|---|---|---|---|
| 25 Oct, 18:30 | Duel, Pro | Won | 2–1 | 8:52 |
| 25 Oct, 10:30 | BedWars, Pro | Won | Bed intact, 1st | 15:59 |
| 25 Oct, 06:30 | SurvivalGames, Pro | Lost | 10th of 24 | 4:06 |
| 25 Oct, 02:30 | Keystone, Pro | Won | 2–1 | 11:13 |
| 24 Oct, 22:30 | Duel, Pro | Won | 2–1 | 18:20 |
| 24 Oct, 14:30 | BedWars, Pro | Lost | 5th of 8 | 7:27 |
| 24 Oct, 10:30 | SurvivalGames, Pro | Lost | 8th of 24 | 14:34 |
| 24 Oct, 06:30 | Keystone, Pro | Lost | 1–2 | 21:41 |
| 24 Oct, 02:30 | Duel, Pro | Lost | 1–2 | 10:48 |
| 23 Oct, 18:30 | BedWars, Pro | Lost | 3th of 8 | 17:55 |
Tournaments
- Playing now
- First Light Keystone1st
With Pier Nine
